| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $67.18 | $68.99 | $66.33 | $66.54 | 765,165 | 1:1 |
| November 17, 2026 | $66.19 | $66.82 | $65.16 | $65.24 | 568,240 | 1:1 |
| November 18, 2026 | $65.23 | $71.36 | $64.40 | $70.43 | 1,934,448 | 1:1 |
| November 19, 2026 | $68.94 | $70.26 | $68.00 | $69.87 | 1,099,093 | 1:1 |
| November 20, 2026 | $70.03 | $72.48 | $70.03 | $72.33 | 1,439,869 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG